COVERED IN OIL
Senate candidate, and BP contractor, Trip Pittman could not get the oil off him. He was rejected by his constituents and barely got 7% of the vote. Many in Baldwin County predicted he would receive less than 10%, they were right.
Baldwin County has now voted out 2 of the three most corrupt politicians in the county. Tim Kant and his partner in BP scam Trip Pittman are history. Jack Burrell, Pittman’s Bible study partner will be next. He will be voted out or maybe indicted prior to the next election for his involvement in the Fairhope Airport Authority “bidding” scandal.
REPUBLICAN RUNOFF: Roy Moore and Luther Strange, AP Projects
Republican (90% precincts reporting) | (%) | Votes | Winner? |
James Beretta (Physician) | 0% | 966 votes | — |
Joseph F. Breault (Chaplain) | 0% | 228 votes | — |
Randy Brinson (Gastroenterologist) | 1% | 2,334 votes | — |
Mo Brooks (U.S. Representative) | 20% | 75,835 votes | — |
Dom Gentile | 0% | 284 votes | — |
Mary Maxwell (Researcher) | 0% | 1,418 votes | — |
Roy Moore (Former Ala. Chief Justice) | 39% | 151,908 votes | RUNOFF |
Bryan Peeples (Business Consultant) | 0% | 1,397 votes | — |
Trip Pittman (Ala. State Senator) | 7% | 25,816 votes | — |
Luther Strange (Current U.S. Senator) | 32% | 124,723 votes | RUNOFF |
DEMOCRATIC WINNER: Doug Jones, AP Projects
Democratic (88% precincts reporting) | (%) | Votes | Winner? |
Will Boyd | 5% | 7,393 votes | — |
Vann Caldwell | 1% | 1,046 votes | — |
Jason E. Fisher | 2% | 3,128 votes | — |
Michael Hansen (Environmentalist) | 7% | 9,925 votes | — |
Doug Jones (Former U.S. Attorney) | 64% | 87,276 votes | PROJECTED |
Robert Kennedy Jr. (Navy Veteran) | 19% | 26,163 votes | — |
Brian McGee | 1% | 1,281 votes | — |
Charles Nana | 1% | 1,224 votes | — |
Scary to think 25,000 people voted for someone who betrayed them on every level, that is a good indicator as to why Alabama is number 1 in political corruption.
Alabama’s Republican choice now comes down to two and both have also betrayed the people of Alabama. It will be an election that will require you to hold your nose while voting, some people are going to get off the Republican ship and vote Democrat.